The recommendations by the Grattan Institute proposes substantial reforms to Australia’s points-tested visa system to enhance its effectiveness in selecting skilled migrants. The goal is to better predict and prioritise migrants’ long-term success and economic contribution to Australia.
Reforming the points-tested visa system to prioritise long-term economic potential and streamline processes will significantly benefit Australia’s economy. By focusing on key predictors of success and reducing bureaucratic complexities, the proposed changes aim to optimise the skilled migration program for sustained national growth.
Here is a table outlining the proposed points system as per the recommendations:
Category | Criteria | Points |
---|---|---|
Age | 18-20 | 95 |
21-29 | 100 | |
30 | 95 | |
31 | 90 | |
32 | 85 | |
33 | 80 | |
34 | 75 | |
35 | 70 | |
36 | 60 | |
37 | 55 | |
38 | 50 | |
39 | 45 | |
40 | 35 | |
41 | 30 | |
42 | 20 | |
43 | 10 | |
44 | 5 | |
45 | 0 | |
English | Excellent (IELTS 8+) | 90 |
Very good (IELTS 7) | 45 | |
Competent (IELTS 6+) | 0 (but needed to be eligible) | |
Education | PhD | 60 |
Bachelor’s degree or higher from top- ranked university | 45 | |
Bachelor’s degree or higher | 30 | |
Certificate III and above | 15 | |
Skilled Work Experience | Skill level 1 occupation (2 years minimum) | 50 |
Skill level 2 occupation | 15 | |
High-paying Australian Experience | Earning $120,000+ (1 year minimum) | 90 |
Earning $105,000+ | 70 | |
Earning $90,000+ | 50 | |
Earning $80,000+ | 40 | |
Earning $70,000+ | 30 | |
Community Language | Proficiency | 20 |
Partner Skills | Single | 90 |
Partner's English: Excellent (IELTS 8+) | 60 | |
Partner's English: Very good (IELTS 7) | 40 | |
Partner's Education: Bachelor degree or higher | 30 | |
Partner's Education: Certificate III and above | 15 |
Note:
1. The total points available in the new system are 500 points.
2. The proposed system aims to ensure that the points-test better reflects the migrants' long-term economic potential by giving greater weight to factors like English proficiency, skilled work experience, and partner skills.
3. Minimum points to qualify for a points-tested visa are 300, and applicants with at least 400 points should be guaranteed an invitation to apply for a visa.
Reference: https://grattan.edu.au/report/it-all-adds-up-reforming-points-tested-visas/